● ALL SYSTEMS OPERATIONAL
Network Status — 99.9% Uptime SLA
12 dedicated IPTV servers across Europe, USA, MENA, Asia and Africa. 10+ Gbps backbone with anti-freeze HEVC transcoding and automatic failover.
99.97%
30-day uptime
12
Datacenters
10+ Gbps
Backbone capacity
<50ms
Average latency
Server status
| Server | Region | Status | 30d Uptime | Load |
|---|---|---|---|---|
| Europe-West (Paris) | 🇫🇷 FR | ● Operational | 99.98% | 42% |
| Europe-North (Amsterdam) | 🇳🇱 NL | ● Operational | 99.99% | 38% |
| Europe-South (Madrid) | 🇪🇸 ES | ● Operational | 99.97% | 51% |
| UK (London) | 🇬🇧 UK | ● Operational | 99.99% | 60% |
| North America-East (NYC) | 🇺🇸 US | ● Operational | 99.96% | 55% |
| North America-West (LA) | 🇺🇸 US | ● Operational | 99.98% | 47% |
| Canada (Toronto) | 🇨🇦 CA | ● Operational | 99.99% | 33% |
| MENA (Dubai) | 🇦🇪 AE | ● Operational | 99.97% | 63% |
| MENA (Riyadh) | 🇸🇦 SA | ● Operational | 99.95% | 58% |
| Turkey (Istanbul) | 🇹🇷 TR | ● Operational | 99.96% | 40% |
| Asia (Singapore) | 🇸🇬 SG | ● Operational | 99.99% | 35% |
| Africa (Lagos) | 🇳🇬 NG | ● Operational | 99.92% | 44% |
Recent incidents
No incidents in the last 30 days. Last maintenance window: 2026-04-02, 03:00-04:00 UTC (Europe-West).